Table of Contents > Miscellaneous > Volume Solids
 

 

VOLUME SOLIDS


The solids of a coating is the material (non-volatile) that is left on the surface after all volatile materials have evaporated. The solids content is typically represented in terms of the volume of the paint known as the volume solids of the paint (volume of solids / total volume). Generally the higher the solid content of similar paints the more protective value is achieved.

PRODUCT DESCRIPTION VOLUME SOLIDS SPECIFIC GRAVITY
THEORETICAL
COVERAGE

1002 WOODCRAFT OIL PRIMER 67% 1.5 50-66 m_/3.78L (540-710 ft_3.78L)
01LINE WOODCRAFT SOLID COLOUR OIL STAIN 45% 1.3 45-67 m_/3.78L (350-460 ft_/378L)
02LINE PREMIUM ALKYD INT/EXT HIGH GLOSS 43% 1.1 32-43 m_/3.78L (350-460 ft_3.78L)
02220 ENAMEL UNDERCOAT 52% 1.5 39-52 m_/3.78L (420-560 ft_/3.78L)
02230 INTERIOR PRIMER-SEALER 34% 1.1 25-33 m_/3.78L (270-360 ft_/3.78L)
03LINE WHITE LACQUER 28% 1.0 20-28 m_/3.78L (220-300 ft_/3.78L)
03LINE CLEAR LACQUER 20% 0.9 12-25 m_/3.78L (130-220 ft_/3.78L)
03100 INTERIOR LACQUER PRIMER SEALER 12% 0.9 12-18 m_/3.78L (130-190 ft_/3.78L)
03215 INTERIOR LACQUER SANDING SEALER 18% 1.1 13-17 m_/3.78L (140-190 ft_/3.78L)
06020 CEMENTITIOUS SELF-PRIME COATING 43% 1.2 32-43 m_/3.78L (350-460 ft_/3.78L)
06143 BARRIER PRIMER 35% 1.2 26-34 m_/3.78L (280-370 ft_/3.78L)
06LINE SELF PRIME ENAMEL 42% 1.2 31-40 m_/3.78L (330-440 ft_/3.78L)
06LINE QUICK-DRY SHOP PRIMER 41% 1.3 31-41 m_/3.78L (330-440 ft_/3.78L)
06LINE QUICK-DRY ANTI-CORROSIVE PRIMER 44% 1.3 33-44 m_/3.78L (350-470 ft_/3.78L)
09010 PROFESSIONAL INTERIOR ALKYD FLAT 50% 1.6 38-50 m_/3.78L (400-540 ft_/3.78L)
09011 PROFESSIONAL INT/EXT SEMI GLOSS ENAMEL 48% 1.3 36-47 m_/3.78L (380-510 ft_/3.78L)
09012 PROFESSIONAL INT. SUPER HIDE LATEX SEALER 30% 1.4 22-30 m_/3.78L (400-540 ft_/3.78L)
09013 PROFESSIONAL INT. FLAT LATEX FINISH 30% 1.4 22-30 m_/3.78L (400-540 ft_/3.78L)
09014 PROFESSIONAL INT. ALKYD EGGSHELL ENAMEL 49% 1.4 36-49 m_/3.78L (390-520 ft_/3.78L)
09015 PROFESSIONAL INT. SEMI GLOSS LATEX 33% 1.2 25-33 m_/3.78L (270-360 ft_/3.78L)
09016 PROFESSIONAL INT. EGGSHELL LATEX 35% 1.3 26-35 m_/3.78L (280-370 ft_/3.78L)
09017 PROFESSIONAL LATEX BLOCK FILLER 49% 1.6 14-21 m_/3.78L (150-230 ft_/3.78L)
09018 PROFESSIONAL INT/EXT. ALKYD PRIMER 50% 1.5 37-50 m_/3.78L (400-540 ft_/3.78L)
09019 PROFESSIONAL EXT. ALKYD HOUSE & TRIM GLOSS 43% 1.1 38-50 m_/3.78L (400-540 ft_/3.78L)
09020 PROFESSIONAL EXTERIOR LATEX PAINT 31% 1.3 22-31 m_/3.78L (250-330 ft_/3.78L)
10062 MARINE ENAMEL UNDERCOAT 50% 1.5 37-50 m_/3.78L (400-540 ft_/3.78L)
10132 MARINE ENAMEL - ALUMINUM 35% 0.9 27-36 m_/3.78L (290-380 ft_/3.78L)
10212 FISH HOLD ENAMEL 44% 1.1 33-43 m_/3.78L (350-460 ft_/3.78L)
10LINE MARINE ENAMEL 43% 1.1 32-43 m_/3.78L (350-460 ft_/3.78L)
10LINE MARINE RUST RESISTANT ENAMEL 43% 1.1 32-43 m_/3.78L (350-460 ft_/3.78L)
11LINE PREMIUM ALKYD INTERIOR EGGSHELL 53% 1.5 40-53 m_/3.78L (430-570 ft_/3.78L)
11011 INT./EXT. QUICK-DRY PLASTIC PRIMER 43% 1.4 32-43 m_/3.78L (350-460 ft_/3.78L)
11054 QUICK DRY SMOKE SEAL 37% 1.2 28-37 m_/3.78L (300-400 ft_/3.78L)
11060 INTERIOR MELAMINE LOW LUSTRE FINISH 55% 1.4 41-54 m_/3.78L (440-580 ft_/3.78L)
11890 QUICK DRY NON SKID SAFETY COATING 56% 1.4 14-21 m_/3.78L (150-225 ft_/3.78L)
12025 INTERIOR ALKYD MAINTENANCE FINISH 54% 1.6 41-54 m_/3.78L (440-580 ft_/3.78L)
12060 FRESH-TEX CEILING PAINT 51% 1.7 35-40 m_/3.78L (400-450 ft_/3.78L)
12LINE PREMIUM ALKYD INTERIOR FLAT 50% 1.6 37-50 m_/3.78L (400-535 ft_/3.78L)
15002 ENVIROGARD SELF-PRIME COATING 37% 1.2 28-37 m_/3.78L (300-400 ft_/3.78L)
15030 ENVIROGARD EGGSHELL ACRYLIC COATING 36% 1.3 27-36 m_/3.78L (290-390 ft_/3.78L)
15LINE ENVIROGARD GLOSS ACRYLIC COATING 35% 1.3 26-35 m_/3.78L (280-379 ft_/3.78L)
15LINE ENVIROGARD SEMI-GLOSS ACRYLIC COATING 35% 1.2 26-35 m_/3.78L (280-370 ft_/3.78L)
16LINE SELF-PRIME INDUSTRIAL ENAMEL 44% 1.1 33-44 m_/3.78L (350-470 ft_/3.78L)
17LINE QUICK DRY INDUSTRIAL ENAMEL 36% 1.1 27-36 m_/3.78L (290-390 ft_/3.78L)
18LINE WOODCRAFT SEMI-TRANSPARENT OIL STAIN 18% 0.8 18-28 m_/3.78L (200-290 ft_/3.78L)
19LINE PREMIUM ALKYD EXTERIOR FLAT 43% 1.3 32-43 m_/3.78L (350-460 ft_/3.78L)
21LINE WOODCRAFT SEMI-TRANSPARENT DECK STAIN 17% 0.8 17-27 m_/3.78L (190-280 ft_/3.78L)
22LINE PREMIUM ALKYD INTERIORSEMI GLOSS ENAMEL 48% 1.3 36-48 m_/3.78L (390-520 ft_/3.78L)
25019 MARINE SPAR VARNISH 47% 0.9 35-47 m_/3.78L (380-500 ft_/3.78L)
25LINE WOODCRAFT EXT. SUPER VARNISH 44% 0.9 33-44 m_/3.78L (352-469 ft_/3.78L)
25LINE WOODCRAFT INT. TRU RUB VARNISH 34% 0.9 25-33 m_/3.78L (270-362 ft_/3.78L)
25LINE WOODCRAFT INT. CLEAR URETHANE 39% 0.9 29-39 m_/3.78L (315-425 ft_/3.78L)
26020 COVERALL HI-HIDE LATEX SEMI GLOSS 35% 1.2 26-35 m_/3.78L (280-370 ft_/3.78L)
26030 COVERALL HI-HIDE LATEX LOW SHEEN EGGSHELL 34% 1.4 25-33 m_/3.78L (270-360 ft_/3.78L)
26040 COVERALL HI-HIDE LATEX FLAT 29% 1.4 22-43 m_/3.78L (235-315 ft_/3.78L)
26080 COVERALL HI-HIDE LATEX SEALER 32% 1.5 23-32 m_/3.78L (250-340 ft_/3.78L)
28017 TRADESMAN LATEX BLOCK FILLER 49% 1.5 12-18 m_/3.78L (130-200 ft_/3.78L)
28020 TRADESMAN INT. SEMI GLOSS LATEX 33% 1.2 24-32 m_/3.78L (260-350 ft_/3.78L)
28030 TRADESMEN INT. PEARL LATEX 33% 1.3 27-36 m_/3.78L (290-390 ft_/3.78L)
28035 TRADESMEN INT. EGGSHELL LATEX 34% 1.3 27-36 m_/3.78L (290-390 ft_/3.78L)
28040 TRADESMAN INT. FLAT LATEX 30% 1.4 23-30 m_/3.78L (240-320 ft_/3.78L)
28080 TRADESMAN INT. LATEX SEALER 29% 1.3 22-30 m_/3.78L (240-320 ft_/3.78L)
29020 TRADESMAN INT/EXT SEMI GLOSS ALKYD ENAMEL 48% 1.3 36-48 m_/3.78L (380-510 ft_/3.78L)
29030 TRADESMAN INT. EGGSHELL ALKYD ENAMEL 49% 1.4 40-53 m_/3.78L (430-570 ft_/3.78L)
29080 TRADESMAN INT/EXT ALKYD PRIMER 50% 1.5 39-52 m_/3.78L (420-560 ft_/3.78L)
32001 EXTERIOR ALKYD PRIMER 49% 1.3 37-49 m_/3.78L (400-530 ft_/3.78L)
32002 EXTERIOR OIL PRIMER 67% 1.5 50-66 m_/3.78L (540-710 ft_/3.78L)
32LINE PREMIUM ALKYD EXT. GLOSS ENAMEL 48% 1.3 32-43 m_/3.78L (350-460 ft_/3.78L)
33LINE PREMIUM ALKYD EXT. SEMI GLOSS ENAMEL 48% 1.3 35-47 m_/3.78L (380-500 ft_/3.78L)
36102 INTERIOR/EXTERIOR ALUMINUM 36% 1.0 27-36 m_/3.78L (290-380 ft_/3.78L)
36114 PHENOLIC ALUMINUM 45% 1.0 33-44 m_/3.78L (360-480 ft_/3.78L)
36119 QUICK DRY ALUMINUM 37% 1.0 27-36 m_/3.78L (290-390 ft_/3.78L)
40000 CLEAR CONCRETE GLAZE 21% 0.9 16-21 m_/3.78L (170-220 ft_/3.78L)
40100 CLEAR CONCRETE SEALER 9% 0.9 7-9 m_/3.78L (70-100 ft_/3.78L)
41LINE PORCH & FLOOR ENAMEL - ACRYLIC LATEX 44% 1.4 33-43 m_/3.78L (350-470 ft_/3.78L)
42LINE PORCH & FLOOR ENAMEL - URETHANE 44% 1.1 33-43 m_/3.78L (350-470 ft_/3.78L)
44LINE WOODCRAFT SOLID COLOUR ACRYLIC DECK STAIN 35% 1.3 35-52 m_/3.78L (370-560 ft_/3.78L)
46087 SPANTEX DECK COATING - ACRYLIC TEXTURE TREAD 52% 1.3 8-10 m_/3.78L (90-110 ft_/3.78L)
46LINE SPANTEX DECK COATING - ACRYLIC TOP COAT 42% 1.4 33-43 m_/3.78L (350-466 ft_/3.78L)
47LINE FARMCARE GLOSS ALKYD 32% 1.1 25-33 m_/3.78L (260-350 ft_/3.78L)
50025 SEMI-GLOSS DRYFALL LATEX 37% 1.4 27-37 m_/3.78L (295-395 ft_/3.78L)
50LINE BREEZE INT. SEMI GLOSS LATEX 33% 1.2 25-33 m_/3.78L (270-360 ft_/3.78L)
51010 INTERIOR LATEX HI-HIDE SEALER 32% 1.3 24-31 m_/3.78L (250-340 ft_/3.78L)
51040 INTERIOR LATEX DRYWALL SEALER 29% 1.3 22-29 m_/3.78L (230-310 ft_/3.78L)
51050 INTERIOR LATEX PLASTIC PRIMER 36% 1.4 27-36 m_/3.78L (290-380 ft_/3.78L)
51087 INTERIOR SUPER SEAL LATEX SEALER 30% 1.2 22-30 m_/3.78L (240-320 ft_/3.78L)
52025 DRYFALL LATEX 38% 1.4 29-38 m_/3.78L (310-410 ft_/3.78L)
52030 INTERIOR SATIN LATEX 30% 1.4 22-30 m_/3.78L (240-320 ft_/3.78L)
52040 INTERIOR LATEX FLAT FINISH 30% 1.4 22-30 m_/3.78L (240-320 ft_/3.78L)
52060 CEILING LATEX 30% 1.4 22-29 m_/3.78L (240-320 ft_/3.78L
52LINE BREEZE INT. FLAT LATEX 29% 1.4 22-29 m_/3.78L (230-310 ft_/3.78L
54020 HP3000 LOW ODOUR COATING SEMI GLOSS 35% 1.3 26-34 m_/3.78L (275-390 ft_/3.78L
54030 HP3000 LOW ODOUR COATING EGGSHELL 38% 1.3 27-38 m_/3.78L (310-410 ft_/3.78L
55020 LATEX INTERIOR HI-HIDE EGGSHELL 40% 1.4 30-40 m_/3.78L (320-430 ft_/3.78L
55030 LATEX INTERIOR LOW SHEEN EGGSHELL 36% 1.4 27-36 m_/3.78L (290-390 ft_/3.78L
55040 HI-HIDE LATEX - PEARL FINISH 36% 1.3 27-36 m_/3.78L (285-385 ft_/3.78L
55820 LATEX INT. HI-HIDE EGGSHELL ORIGINAL 38% 1.4 27-37 m_/3.78L (295-395 ft_/3.78L
55LINE BREEZE INTERIOR EGGSHELL LATES 41% 1.4 30-40 m_/3.78L (330-440 ft_/3.78L
56LINE TOUGH & RUGGED EGGSHELL LATEX 41% 1.4 30-40 m_/3.78L (330-440 ft_/3.78L
57LINE KITCHEN & BATH SEMI-GLOSS 36% 1.2 27-36 m_/3.78L (290-390 ft_/3.78L
57LINE KITCHEN & BATH EGGSHELL 41% 1.4 30-40 m_/3.78L (330-440 ft_/3.78L
58010 HP2000 INT/EXT GLOSS COATING 33% 1.2 25-33 m_/3.78L (265-355 ft_/3.78L
58LINE HP2000 INT / EXT SEMI GLOSS COATING 36% 1.2 27-36 m_/3.78L (285-385 ft_/3.78L
58LINE HP2000 INT/EXT EGGSHELL COATING 41% 1.4 31-41 m_/3.78L (330-440 ft_/3.78L
59020 Z-COAT ZERO VOC SEMI GLOSS 35% 1.3 26-34 m_/3.78L (275-390 ft_/3.78L
59030 Z-COAT ZERO VOC EGGSHELL 38% 1.3 27-38 m_/3.78L (310-410 ft_/3.78L
63212 LEAD & CHROMATE FREE MARINE PRIMER 47% 1.3 35-47 m_/3.78L (380-500 ft_/3.78L
70002 LATEX WOOD PRIMER 44% 1.3 33-44 m_/3.78L (350-470 ft_/3.78L
70020 STUCCO COAT 31% 1.3 23-31 m_/3.78L (250-340 ft_/3.78L
70224 LATEX BLOCK FILLER 58% 1.6 14-21 m_/3.78L (150-230 ft_/3.78L
70LINE BREEZE EXT. FLAT LATEX 33% 1.3 25-33 m_/3.78L (265-355 ft_/3.78L
71LINE LATEX SIDING RE-NU 33% 1.2 25-33 m_/3.78L (270-350 ft_/3.78L
71LINE BREEZE EXT. SEMI GLOSS LATEX 33% 1.2 24-33 m_/3.78L (260-350 ft_/3.78L
72LINE WOODCRAFT SOLID COLOUR LATEX STAIN 27% 1.2 20-27 m_/3.78L (220-290 ft_/3.78L
73310 FIELD MARKING - WHITE 27% 1.4 20-27 m_/3.78L (220-290 ft_/3.78L
74LINE PLATINUM ACRYLIC STAIN - WARRANTY SERIES 33% 1.2 24-33 m_/3.78L (260-350 ft_/3.78L
75102 POLYURETHANE SINGLE COMPONENT 43% 0.9 32-42 m_/3.78L (340-450 ft_/3.78L
78LINE TRAFFIC MARKING PAINT 53% 1.6 9.5-10.5 m_/3.78L (100-110 ft_/3.78L
78LINE LINEAR TRAFFIC MARKING PAINT 46% 1.5 8.6-11.5 m_/3.78L (93-124 ft_/3.78L
85LINE PRIVATE ESTATE SUPER PREMIUM ACRYLIC SEMI-GLOSS 37% 1.3 27-36 m_/3.78L (290-390 ft_/3.78L
85LINE PRIVATE ESTATE SUPER PREMIUM ACRYLIC EGGSHELL 39% 1.4 29-39 m_/3.78L (310-420 ft_/3.78L
85LINE PRIVATE ESTATE SUPER PREMIUM ACRYLIC FLAT 40% 1.4 30-40 m_/3.78L (320-430 ft_/3.78L

 

 

 



GENERAL
INFO

Volume
Solids

     TOP    |    Table of Contents    |    Main Menu