Table of Contents > Miscellaneous > Spreading Rates (2 of 3)
 

 

SPREADING RATE FOR DRY FILM THICKNESS IN SQUARE FEET PER GALLON

 

DESIRED FILM THICKNESS IN MILS

                       
% VOLUME
SOLIDS
0.5 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6

10 321 160 107 80 64 53 46 40 36 32 29 27
15 481 240 160 120 96 80 69 60 53 48 44 40
20 641 321 214 160 128 107 92 80 71 64 58 53
25 801 401 267 200 160 134 114 100 89 80 73 67
30 962 481 321 240 192 160 137 120 107 96 87 80
35 1122 561 374 280 224 187 160 140 125 112 102 93
40 1282 641 427 321 256 214 183 160 142 128 117 107
45 1442 721 481 361 288 240 206 180 160 144 131 120
50 1603 801 534 401 321 267 229 200 178 160 146 134
55 1763 881 588 441 353 294 252 220 196 176 160 147
60 1923 962 641 481 385 321 275 240 214 192 175 160
65 2084 1042 695 521 417 347 298 260 232 208 189 174
70 2244 1122 748 561 449 374 321 280 249 224 204 187
75 2404 1202 801 601 481 401 343 301 267 240 219 200
80 2564 1282 855 641 513 427 366 321 285 256 233 214
85 2725 1362 908 681 545 454 389 341 303 272 248 227
90 2885 1442 962 721 577 481 412 361 321 288 262 240
95 3045 1523 1015 761 609 508 435 381 338 305 277 254
100 3205 1603 1068 801 641 534 458 401 356 321 291 267

 

Match the volume solids of the paint to be applied with the desired dry film thickness to get the theoretical spreading rate

Note: These values are calculated for a coating appled to a perfectly smooth and non porous substrate. Actuall values may be significantly lower depending on the porosity and profile of the substrate.

 

 

../continued
previous/..

 

 

 



GENERAL
INFO

Spreading
Rates

 

 

 

 

 

 

 

 

 


     TOP    |    Table of Contents    |    Main Menu